| current status | Mean stage Tendency : Steady state |
|---|---|
| river | Dyje |
| gauge | Břeclav-Ladná |
| category | A |
| inclusion | forecasting profile |
| altitude | 157.38 a.s.l. |
| region | Jihomoravský kraj |
| basin number | 4-17-01 |
| municipality | Břeclav |
| gauge operator | ČHMÚ Brno |
| sub-basin | Dyje |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 16.04.2026 15:10 | 31 | 20.3 | 12.6 | |
| 16.04.2026 15:00 | 31 | 20.3 | 12.5 | |
| 16.04.2026 14:50 | 30 | 19.8 | 12.5 | |
| 16.04.2026 14:40 | 30 | 19.8 | 12.5 | |
| 16.04.2026 14:30 | 30 | 19.8 | 12.4 | |
| 16.04.2026 14:20 | 30 | 19.8 | 12.4 | |
| 16.04.2026 14:00 | 29 | 19.3 | 12.3 | |
| 16.04.2026 13:00 | 29 | 19.3 | 12 | |
| 16.04.2026 12:00 | 29 | 19.3 | 11.6 | |
| 16.04.2026 11:00 | 29 | 19.3 | 11.2 | |
| 16.04.2026 10:00 | 29 | 19.3 | 10.9 | |
| 16.04.2026 09:00 | 28 | 18.9 | 10.6 | |
| 16.04.2026 08:00 | 29 | 19.3 | 10.6 | |
| 16.04.2026 07:00 | 29 | 19.3 | 10.5 | |
| 16.04.2026 06:00 | 29 | 19.3 | 10.6 | |
| 16.04.2026 05:00 | 29 | 19.3 | 10.6 | |
| 16.04.2026 04:00 | 29 | 19.3 | 10.6 | |
| 16.04.2026 03:00 | 29 | 19.3 | 10.7 | |
| 16.04.2026 02:00 | 29 | 19.3 | 10.8 | |
| 16.04.2026 01:00 | 29 | 19.3 | 10.8 | |
| 16.04.2026 00:00 | 29 | 19.3 | 10.9 | |
| 15.04.2026 23:00 | 29 | 19.3 | 11 | |
| 15.04.2026 22:00 | 29 | 19.3 | 11.1 | |
| 15.04.2026 21:00 | 29 | 19.3 | 11.2 | |
| 15.04.2026 20:00 | 29 | 19.3 | 11.3 | |
| 15.04.2026 19:00 | 29 | 19.3 | 11.4 | |
| 15.04.2026 18:00 | 29 | 19.3 | 11.5 | |
| 15.04.2026 17:00 | 29 | 19.3 | 11.5 | |
| 15.04.2026 16:00 | 29 | 19.3 | 11.4 | |
| 15.04.2026 15:00 | 29 | 19.3 | 11.2 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 19.04.2026 06:00 | 29 | 19.1 |
| 19.04.2026 05:00 | 29 | 19.1 |
| 19.04.2026 04:00 | 29 | 19.1 |
| 19.04.2026 03:00 | 29 | 19.1 |
| 19.04.2026 02:00 | 29 | 19.1 |
| 19.04.2026 01:00 | 29 | 19.1 |
| 19.04.2026 00:00 | 29 | 19.1 |
| 18.04.2026 23:00 | 29 | 19.1 |
| 18.04.2026 22:00 | 29 | 19.1 |
| 18.04.2026 21:00 | 29 | 19.1 |
| 18.04.2026 20:00 | 29 | 19.1 |
| 18.04.2026 19:00 | 29 | 19.1 |
| 18.04.2026 18:00 | 29 | 19.1 |
| 18.04.2026 17:00 | 29 | 19.1 |
| 18.04.2026 16:00 | 29 | 19.1 |
| 18.04.2026 15:00 | 29 | 19.1 |
| 18.04.2026 14:00 | 29 | 19.1 |
| 18.04.2026 13:00 | 29 | 19.1 |
| 18.04.2026 12:00 | 29 | 19.1 |
| 18.04.2026 11:00 | 29 | 19.1 |
| 18.04.2026 10:00 | 29 | 19.1 |
| 18.04.2026 09:00 | 29 | 19.1 |
| 18.04.2026 08:00 | 29 | 19.1 |
| 18.04.2026 07:00 | 29 | 19.1 |
| 18.04.2026 06:00 | 29 | 19.1 |
| 18.04.2026 05:00 | 29 | 19.1 |
| 18.04.2026 04:00 | 29 | 19.1 |
| 18.04.2026 03:00 | 29 | 19.1 |
| 18.04.2026 02:00 | 29 | 19.1 |
| 18.04.2026 01:00 | 29 | 19.1 |
| 18.04.2026 00:00 | 29 | 19.1 |
| 17.04.2026 23:00 | 29 | 19.1 |
| 17.04.2026 22:00 | 29 | 19.1 |
| 17.04.2026 21:00 | 29 | 19.1 |
| 17.04.2026 20:00 | 29 | 19.1 |
| 17.04.2026 19:00 | 29 | 19.1 |
| 17.04.2026 18:00 | 29 | 19.1 |
| 17.04.2026 17:00 | 29 | 19.1 |
| 17.04.2026 16:00 | 29 | 19.1 |
| 17.04.2026 15:00 | 29 | 19.1 |
| 17.04.2026 14:00 | 29 | 19.1 |
| 17.04.2026 13:00 | 29 | 19.1 |
| 17.04.2026 12:00 | 29 | 19.1 |
| 17.04.2026 11:00 | 29 | 19.1 |
| 17.04.2026 10:00 | 29 | 19.1 |
| 17.04.2026 09:00 | 29 | 19.1 |
| 17.04.2026 08:00 | 29 | 19.1 |
| 17.04.2026 07:00 | 29 | 19.1 |
| 17.04.2026 06:00 | 29 | 19.1 |
| 17.04.2026 05:00 | 29 | 19.1 |
| 17.04.2026 04:00 | 29 | 19.1 |
| 17.04.2026 03:00 | 29 | 19.1 |
| 17.04.2026 02:00 | 29 | 19.1 |
| 17.04.2026 01:00 | 29 | 19.1 |
| 17.04.2026 00:00 | 29 | 19.1 |
| 16.04.2026 23:00 | 29 | 19.1 |
| 16.04.2026 22:00 | 29 | 19.1 |
| 16.04.2026 21:00 | 29 | 19.1 |
| 16.04.2026 20:00 | 29 | 19.1 |
| 16.04.2026 19:00 | 28 | 19.1 |
| 16.04.2026 18:00 | 28 | 19.1 |
| 16.04.2026 17:00 | 28 | 19 |
| 16.04.2026 16:00 | 28 | 19 |
| 16.04.2026 15:00 | 28 | 18.9 |
| 16.04.2026 14:00 | 28 | 18.9 |
| 16.04.2026 13:00 | 29 | 19.3 |
| flood warning levels | flow |
|---|---|
| Drought | 9.14 m3.s-1 |
| Flood watch | 100 m3.s-1 |
| Flood warning | 200 m3.s-1 |
| Flooding | 350 m3.s-1 |
| Extreme flooding | 693 m3.s-1 |
| Measurement affected |
| The measurement is affected by ice phenomena |